Parameter | Specification | Test Method |
---|---|---|
Thickness | 0.2mm (±0.01mm) | Digital Micrometer |
Minimum Bend Radius | 3mm | ASTM D522 |
Areal Weight | 80 g/m² | ASTM D3776 |
Tensile Strength | 300 MPa | ASTM D3039 |
Elongation at Break | 1.5% | ASTM D3039 |
Surface Texture | Smooth Matte | ISO 4287 |
Adhesion Promotion | Plasma Treated | ASTM D3359 |
Light Transmission | 30% | ASTM D1003 |
Thermal Conductivity | 8 W/m·K | ASTM E1461 |
Panel Sizes | 1000×500mm rolls | ISO 2768-1 |
Don't miss any updates or promotions by signing up to our newsletter.