| Parameter | Specification | Test Method |
|---|---|---|
| Surface Resistivity | 10⁶-10⁹ Ω/sq | ASTM D257 |
| Particle Generation | <5 particles/ft³ @ 0.3μm | IEST-STD-CC1246D |
| Outgassing | <0.1% TML, <0.01% CVCM | ASTM E595 |
| Cleanroom Class | ISO Class 5 Compatible | ISO 14644-1 |
| Chemical Resistance | Resists IPA, acetone | ASTM D543 |
| Sterilization | Gamma & EtO Compatible | ISO 11137 |
Engineered for extreme environments, these high-temperature carbon fiber sheets utilize advanced bismaleimide resin chemistry to maintain mechanical properties at elevated temperatures. The thermally stable matrix resists degradation in continuous high-heat applications while providing excellent wear resistance. Perfect for aerospace components, semiconductor processing equipment, and high-performance automotive applications. Complete material certification including outgassing data available.
Don't miss any updates or promotions by signing up to our newsletter.