Parameter | Specification | Test Method |
---|---|---|
Fiber Type | Toray M60J 12K | Manufacturer Spec |
Fiber Orientation | 0°/90° Unidirectional | Visual Inspection |
Thickness Range | 5mm-50mm (±0.1mm) | Digital Caliper |
Standard Panel Size | 2000×1000mm | ISO 2768-1 |
Density | 1.75 g/cm³ | ASTM D792 |
Tensile Strength | 800 MPa | ASTM D3039 |
Tensile Modulus | 290 GPa | ASTM D3039 |
CTE (x/y) | -0.5×10⁻⁶/°C | ASTM E831 |
Surface Roughness | Ra 0.8μm | ISO 4287 |
Flatness Tolerance | 0.2mm/m | ISO 8512-1 |
Hole Drilling | CNC Precision | Customer Spec |
Edge Finish | Polished | Visual Inspection |
Engineered for maximum stiffness, these ultra-high modulus carbon fiber plates feature aerospace-grade M60J fibers with exceptional dimensional stability. The unidirectional fiber orientation delivers unparalleled strength in the primary load direction while maintaining minimal thermal expansion. Perfect for precision instruments, optical platforms, and high-performance automotive components where rigidity is critical. Each plate undergoes ultrasonic inspection to ensure perfect fiber alignment and void-free construction.
Don't miss any updates or promotions by signing up to our newsletter.