| Parameter | Specification |
|---|---|
| Brand Name | Antcarbon |
| Product Name | Forged Carbon Fiber Sheet |
| Material Composition | 100% Carbon Fiber or Glass Fiber Core with Carbon Fiber Surface |
| Available Sizes | 400×500mm, 500×500mm, 500×600mm, 500×1000mm, 1000×1200mm, 1200×1500mm |
| Thickness Range | 0.3mm - 50mm (Custom thicknesses supported) |
| Surface Weave | Plain, Twill, Unidirectional |
| Surface Finish | Glossy, Matte, Anti-Static Coating |
| Tensile Strength | 3500 MPa (Higher grades available) |
| Density | 1.55 g/cm³ (40% lighter than aluminum, 70% lighter than steel) |
| Elastic Modulus | 230 GPa |
| Special Properties | Corrosion resistant, UV resistant, Chemical resistant |
| Temperature Range | -50°C to +150°C |
| Primary Applications | Model helicopter components, FPV drone frames, high-performance structural parts |
Don't miss any updates or promotions by signing up to our newsletter.