Parameter | Specifications |
---|---|
Brand Name | Antcarbon |
Customized Size (mm) | 400×500, 500×500, 500×600, 500×1000, 1000×1200, 1200×1500 (Custom Sizes Supported) |
Thickness (mm) | 0.3 - 50 (Custom Sizes Supported) |
Surface Weave | Plain, Twill, Unidirectional |
Surface Finish | Glossy, Matte, Anti-Static Coating |
Tensile Strength | 3500 MPa (Higher Grades Available) |
Density (g/cm³) | 1.55 (40% Lighter than Aluminum, 70% Lighter than Steel) |
Modulus (GPa) | 230 (Ultra-High Rigidity, Deformation Resistance) |
Corrosion/UV/Chemical Resistance | Yes |
Operating Temperature | -50°C to +150°C |
Application | Model helicopter components, FPV Drone Frame, etc. |
Core Options | Pure carbon fiber or glass fiber core with carbon fiber surface |
Don't miss any updates or promotions by signing up to our newsletter.