| Attribute | Details |
|---|---|
| Brand Name | Antcarbon |
| Customized Size | 400500mm; 500500mm; 500600mm; 5001000mm; 10001200mm; 12001500mm |
| Thickness | 0.3mm - 50mm (Custom Sizes Supported); Note: Also available with thickness ranging from 0.2mm to 10mm (with options for pure carbon fiber or glass fiber core covered by carbon fiber surface) |
| Surface Weave | Plain, Twill, Unidirectional |
| Surface | Glossy, Matte, Anti-Static Coating |
| Tensile Strength | 3500 MPa (Higher Grades Available) |
| Density | 1.55 g/cm³ (40% Lighter than Aluminum, 70% Lighter than Steel) |
| Modulus | 230 GPa (Ultra-High Rigidity, Deformation Resistance) |
| Additional Properties | Corrosion Resistance, UV Resistance, Chemical Resistance |
| Operating Temperature | -50°C to +150°C |
| Application | The 3K carbon fiber board, with extremely high strength, light weight, and a shiny, clear appearance, is widely used in model helicopter components, FPV Drone Frames, and related market segments. |
Don't miss any updates or promotions by signing up to our newsletter.