Parameter | Specification | Options/Notes |
---|---|---|
Product Name | Antcarbon 3K Carbon Fiber Board | |
Standard Sizes | 400×500mm, 500×500mm, 500×600mm | Custom sizes available |
500×1000mm, 1000×1200mm, 1200×1500mm | ||
Thickness Range | 0.3mm - 50mm | Custom thickness available (0.2-10mm special orders) |
Weave Patterns | Plain, Twill, Unidirectional | |
Surface Finishes | Glossy, Matte, Anti-static coating | |
Tensile Strength | 3500 MPa | Higher grades available |
Density | 1.55 g/cm³ | 40% lighter than aluminum |
70% lighter than steel | ||
Elastic Modulus | 230 GPa | Ultra-high rigidity |
Environmental Resistance | Corrosion, UV, Chemical resistant | |
Operating Temperature | -50°C to +150°C | |
Core Options | Pure carbon fiber | |
Hybrid (fiberglass core + carbon fiber surface) | ||
Key Applications | • UAV/Drone frames | Ideal for high strength-to-weight ratio applications |
• RC helicopter components | ||
• Aerospace components | ||
• High-performance industrial uses |
Don't miss any updates or promotions by signing up to our newsletter.