| Attribute | Details |
|---|---|
| Brand Name | Antcarbon |
| Customized Size | 400500mm; 500500mm; 500600mm; 5001000mm; 10001200mm; 12001500mm |
| Thickness | 0.3mm - 50mm (Custom Sizes Supported); Also available with thickness 0.2mm - 10mm (customizable) |
| Surface Weave | Plain, Twill, Unidirectional |
| Surface | Glossy, Matte, Anti-Static Coating |
| Tensile Strength | 3500 MPa (Higher Grades Available) |
| Density | 1.55 g/cm³ (40% Lighter than Aluminum, 70% Lighter than Steel) |
| Modulus | 230 GPa (Ultra-High Rigidity, Deformation Resistance) |
| Additional Properties | Corrosion, UV & Chemical Resistance |
| Operating Temperature | -50°C to +150°C |
| Application | 3K carbon fiber board with high strength, lightweight and shiny clear appearance; widely used in model helicopter components, FPV Drone Frame, etc. Can be made of pure carbon fiber or with glass fiber core covered by carbon fiber on the surface. |
Don't miss any updates or promotions by signing up to our newsletter.