| Parameter | Specification | Test Method |
|---|---|---|
| Material Composition | 100% Carbon Fiber | ASTM D3171 |
| Weave Pattern | 3K 2×2 Twill | Visual Inspection |
| Available Thickness | 1mm-20mm (±0.05mm) | Digital Caliper |
| Panel Size Options | 1000×500mm, 1200×600mm | ISO 2768-1 |
| Density | 1.55 g/cm³ | ASTM D792 |
| Tensile Strength | 500 MPa | ASTM D3039 |
| Tensile Modulus | 70 GPa | ASTM D3039 |
| Flexural Strength | 600 MPa | ASTM D790 |
| Flexural Modulus | 60 GPa | ASTM D790 |
| Compression Strength | 350 MPa | ASTM D6641 |
| Surface Finish | Glossy/Matte | Visual Inspection |
| Temperature Resistance | -60°C to +180°C | ASTM E831 |
| Thermal Conductivity | 5 W/m·K | ASTM E1461 |
| Electrical Conductivity | 10⁴ S/m | ASTM D257 |
| Moisture Absorption | <0.5% | ASTM D570 |
Don't miss any updates or promotions by signing up to our newsletter.