| Parameter | Specification | Test Method |
|---|---|---|
| Surface Resistivity | <1 Ω/sq | ASTM D257 |
| Shielding Effectiveness | 60dB @ 1GHz | MIL-STD-285 |
| Thickness Options | 0.5mm-5mm (±0.02mm) | Digital Caliper |
| Panel Sizes | 600×600mm to 1200×600mm | ISO 2768-1 |
| Thermal Conductivity | 120 W/m·K | ASTM E1461 |
| Peel Strength | 1.5 N/mm | ASTM D903 |
| Compression Set | <5% | ASTM D395 |
| Operating Temperature | -50°C to +150°C | ASTM E831 |
| Moisture Absorption | <0.2% | ASTM D570 |
| Vibration Damping | 0.05 loss factor | ASTM E756 |
Electrically conductive carbon fiber sheets providing exceptional EMI/RFI shielding performance. These sheets combine the lightweight properties of carbon fiber with metallic-level conductivity, making them perfect for electronics enclosures, satellite components, and medical imaging equipment. The unique fiber orientation creates a continuous conductive network while maintaining flexibility. Includes pressure-sensitive adhesive option for easy installation in tight spaces.
Don't miss any updates or promotions by signing up to our newsletter.