Parameter | Specification | Test Method |
---|---|---|
Surface Clarity | Optical Grade | ASTM D1003 |
UV Stability | Class A | ASTM G154 |
Color Fastness | ΔE<1 after 1000hr QUV | ASTM D2244 |
Scratch Resistance | 4H Pencil Hardness | ASTM D3363 |
Chemical Resistance | Resists most solvents | ASTM D543 |
Adhesion Promotion | Primer Coated | ASTM D3359 |
Light Transmission | 85% (clear version) | ASTM D1003 |
Panel Sizes | 1200×600mm | ISO 2768-1 |
Specially formulated cleanroom-compatible carbon fiber sheets with controlled conductivity to prevent electrostatic discharge while minimizing particle generation. The unique surface treatment resists outgassing and withstands rigorous cleaning protocols. Ideal for semiconductor equipment, medical devices, and pharmaceutical applications where contamination control is critical. Complete material certification package available including cleanroom test reports.
Don't miss any updates or promotions by signing up to our newsletter.