| Parameter | Specification |
|---|---|
| Brand Name | Antcarbon |
| Product Name | Forged Carbon Fiber Sheet |
| Available Sizes | 400×500mm, 500×500mm, 500×600mm, 500×1000mm, 1000×1200mm, 1200×1500mm |
| Custom Sizes | Supported |
| Thickness Range | 0.3mm - 50mm |
| Surface Weave | Plain, Twill, Unidirectional |
| Surface Finish | Glossy, Matte, Anti-Static Coating |
| Tensile Strength | 3500 MPa (Higher grades available) |
| Density | 1.55 g/cm³ |
| Weight Comparison | 40% lighter than aluminum, 70% lighter than steel |
| Elastic Modulus | 230 GPa |
| Special Properties | Corrosion resistant, UV resistant, Chemical resistant |
| Temperature Range | -50°C to +150°C |
| Material Options | Pure carbon fiber or glass fiber core with carbon fiber surface |
| Standard Thickness | 0.2mm - 10mm |
| Primary Applications | Model helicopter components, FPV drone frames, high-performance structural parts |
Don't miss any updates or promotions by signing up to our newsletter.